Men's Heritage and Dream Jackets Size Guide

FITTED

US Size Clement Chest (CM) Max Waist (CM)
32 42 81-85 85
34 44 85-89 89
36 46 89-93 93
38 48 93-97 97
40 50 98-102 102
42 52 103-107 107
44 54 108-112 112
46 56 113-116 116
48 58 117-120 120
50 60 121-124 124
52 62 125-128 128
54 64 129-132 132
56 66 133-136 136
58 68 137-140 140
60 70 141-144 144
62 72 145-148 148
64 74 149-152 152
66 76 153-156 156
Please note that these are approximate conversions rounded to the nearest whole inch.